India Premarket Movers — NIFTY 200
Date: 04 Feb 2026
Top Up Movers (may move up)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| EXIDEIND | 3.05% | 338.0 | 78037 |
| ABCAPITAL | 2.19% | 353.0 | 52970 |
| POWERGRID | 1.98% | 288.8 | 431531 |
| MANKIND | 1.68% | 2199.0 | 5435 |
| SOLARINDS | 1.23% | 13963.0 | 2628 |
| HINDZINC | 1.07% | 635.0 | 40077 |
| SIEMENS | 1.07% | 3246.0 | 1470 |
| PIDILITIND | 1.02% | 1442.3 | 8999 |
| SHRIRAMFIN | 1.00% | 1010.4 | 40159 |
| AXISBANK | 1.00% | 1369.7 | 161815 |
| ADANIPOWER | 0.96% | 145.0 | 149230 |
| CGPOWER | 0.94% | 667.75 | 21336 |
| ASHOKLEY | 0.94% | 201.74 | 93913 |
| ADANIENT | 0.79% | 2220.0 | 15647 |
| PAGEIND | 0.77% | 34000.0 | 60 |
Top Down Movers (may move down)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| INFY | -4.95% | 1574.0 | 352786 |
| LTIM | -4.04% | 5800.0 | 3785 |
| TECHM | -3.82% | 1651.0 | 18135 |
| PERSISTENT | -3.48% | 6060.0 | 6826 |
| TCS | -3.26% | 3120.0 | 88275 |
| HCLTECH | -3.14% | 1642.0 | 18026 |
| COFORGE | -2.93% | 1662.0 | 14269 |
| WIPRO | -2.79% | 235.91 | 155366 |
| MPHASIS | -2.19% | 2757.5 | 1430 |
| 360ONE | -2.11% | 1143.0 | 2182 |
| TATAELXSI | -1.82% | 5408.0 | 673 |
| OFSS | -1.74% | 7690.0 | 352 |
| NAUKRI | -1.57% | 1231.1 | 7547 |
| KPITTECH | -1.37% | 976.2 | 9702 |
| HAL | -1.35% | 4410.0 | 9872 |
Disclaimer: This post is generated for educational/research purposes only. It is not investment advice or a recommendation to buy/sell any security.
No comments:
Post a Comment