India Premarket Movers — NIFTY 200
Date: 09 Feb 2026
Top Up Movers (may move up)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| KALYANKJIL | 10.30% | 419.4 | 25808725 |
| SBIN | 6.73% | 1138.2 | 19755223 |
| GODREJPROP | 6.04% | 1802.4 | 2706256 |
| IDEA | 4.05% | 11.57 | 288385208 |
| SONACOMS | 3.89% | 533.45 | 2317530 |
| POLICYBZR | 3.84% | 1562.7 | 1459159 |
| INDIANB | 3.66% | 903.05 | 972157 |
| BANKINDIA | 3.62% | 169.59 | 8056970 |
| LTF | 3.31% | 294.75 | 1801926 |
| INDUSINDBK | 3.16% | 932.15 | 2209627 |
| VOLTAS | 3.09% | 1479.4 | 267499 |
| BSE | 2.94% | 2982.1 | 2792684 |
| MOTHERSON | 2.89% | 121.51 | 6024208 |
| NATIONALUM | 2.86% | 364.8 | 3039203 |
| MOTILALOFS | 2.83% | 801.85 | 359819 |
Top Down Movers (may move down)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| RECLTD | -3.40% | 359.85 | 10975364 |
| PATANJALI | -3.38% | 506.35 | 9782505 |
| PFC | -2.50% | 408.7 | 8975756 |
| SIEMENS | -2.01% | 3112.3 | 417800 |
| LICI | -1.75% | 886.1 | 1100168 |
| SHREECEM | -1.68% | 26870.0 | 29143 |
| OIL | -1.60% | 489.3 | 1379954 |
| MAXHEALTH | -1.41% | 1025.2 | 1110682 |
| GODFRYPHLP | -1.39% | 2157.9 | 614067 |
| BRITANNIA | -1.38% | 5829.5 | 92415 |
| PAGEIND | -1.32% | 35090.0 | 18975 |
| ITC | -1.12% | 322.15 | 9152018 |
| POWERGRID | -0.91% | 290.1 | 3874694 |
| MRF | -0.89% | 145150.0 | 6099 |
| NESTLEIND | -0.85% | 1292.2 | 174437 |
Disclaimer: This post is generated for educational/research purposes only. It is not investment advice or a recommendation to buy/sell any security.
Research Highlights (Neutral)
- KALYANKJIL • Price rose 10.30% to 419.4 with high volume of 25.8 million shares. • Significant intraday move; momentum may change in premarket trading. - SBIN • Gained 6.73%, closing at 1138.2 on volume of 19.8 million shares. • Large volume supports move, but price action can reverse before market open. - GODREJPROP • Increased 6.04% to 1802.4 with moderate volume near 2.7 million shares. • Uptrend may face volatility; premarket data could alter outlook. - RECLTD • Declined 3.40% to 359.85 on volume of 11 million shares. • Downward move may not persist; watch for changes in premarket activity. - PATANJALI • Fell 3.38% to 506.35 with volume around 9.8 million shares. • Price drop could reverse; premarket conditions might influence next session. - PFC • Dropped 2.50% to 408.7 on volume of 8.9 million shares. • Negative momentum subject to change; premarket trading may impact direction.
No comments:
Post a Comment