India Premarket Movers — NIFTY 200
Date: 09 Feb 2026
Top Up Movers (may move up)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| POWERINDIA | 13.92% | 21871.0 | 993958 |
| GODFRYPHLP | 10.41% | 2188.3 | 7290096 |
| MRF | 8.51% | 146455.0 | 64381 |
| LICI | 7.40% | 901.85 | 15819930 |
| NYKAA | 7.24% | 276.99 | 57686215 |
| ENRIN | 5.45% | 2740.6 | 1091498 |
| ITC | 5.03% | 325.8 | 68057745 |
| BHARTIHEXA | 4.44% | 1699.7 | 695867 |
| MUTHOOTFIN | 3.50% | 3704.2 | 827152 |
| KOTAKBANK | 3.33% | 422.35 | 21228778 |
| HINDUNILVR | 2.96% | 2424.2 | 1421995 |
| VEDL | 2.42% | 671.05 | 16866400 |
| BHARTIARTL | 2.31% | 2038.4 | 13870403 |
| IRB | 2.08% | 43.14 | 13384657 |
| PRESTIGE | 1.91% | 1555.9 | 408504 |
Top Down Movers (may move down)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| TATATECH | -3.91% | 617.65 | 2055179 |
| TATAELXSI | -3.84% | 5198.5 | 426399 |
| SIEMENS | -3.75% | 3176.2 | 851068 |
| COFORGE | -3.36% | 1546.0 | 2751610 |
| POLICYBZR | -3.08% | 1504.9 | 6021430 |
| NAUKRI | -3.05% | 1130.4 | 4100917 |
| SOLARINDS | -2.88% | 12999.0 | 148802 |
| TIINDIA | -2.86% | 2313.6 | 1194526 |
| NATIONALUM | -2.53% | 354.65 | 12608116 |
| RECLTD | -2.51% | 372.5 | 12996880 |
| OFSS | -2.50% | 7264.0 | 266523 |
| CONCOR | -2.40% | 509.5 | 2087933 |
| MOTHERSON | -2.39% | 118.1 | 18822881 |
| HDFCLIFE | -2.39% | 703.5 | 4114496 |
| 360ONE | -2.36% | 1113.9 | 561036 |
Disclaimer: This post is generated for educational/research purposes only. It is not investment advice or a recommendation to buy/sell any security.
Research Highlights (Neutral)
POWERINDIA - Price rose 13.92% to 21,871 with volume near 994K shares. - Significant intraday gain; momentum may shift in premarket trading. GODFRYPHLP - Advanced 10.41% to 2,188.3 on volume exceeding 7.2 million shares. - High volume supports move; price action could reverse before market open. MRF - Increased 8.51% to 146,455 with relatively low volume around 64K shares. - Large price jump on modest volume; watch for potential volatility changes. TATATECH - Declined 3.91% to 617.65 with volume above 2 million shares. - Downtrend may continue or reverse; premarket data may alter outlook. TATAELXSI - Fell 3.84% to 5,198.5 on volume near 426K shares. - Price drop accompanied by moderate volume; moves subject to change premarket. SIEMENS - Dropped 3.75% to 3,176.2 with volume around 851K shares. - Decline on notable volume; price direction could shift before market opens.
No comments:
Post a Comment