India Premarket Movers — NIFTY 200
Date: 05 Feb 2026
Top Up Movers (may move up)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| ADANIPOWER | 8.13% | 155.29 | 78428934 |
| DIXON | 5.87% | 11678.0 | 1509099 |
| PFC | 5.60% | 414.6 | 22538378 |
| TIINDIA | 5.36% | 2637.4 | 858431 |
| NMDC | 5.18% | 85.88 | 73789115 |
| ETERNAL | 5.13% | 294.15 | 64894681 |
| TRENT | 4.96% | 4012.6 | 1925540 |
| EXIDEIND | 4.12% | 341.5 | 8494116 |
| ONGC | 3.87% | 266.95 | 26628393 |
| VOLTAS | 3.85% | 1419.5 | 598049 |
| OIL | 3.72% | 507.1 | 15816122 |
| GODFRYPHLP | 3.43% | 2044.7 | 306235 |
| BLUESTARCO | 3.43% | 1880.2 | 941831 |
| BHARATFORG | 3.38% | 1591.0 | 1510124 |
| IOC | 3.10% | 172.78 | 28164545 |
Top Down Movers (may move down)
| Symbol | % Change | Last Price | Volume |
|---|---|---|---|
| INFY | -7.26% | 1535.8 | 28828622 |
| TCS | -7.01% | 2999.1 | 10852595 |
| COFORGE | -5.74% | 1613.9 | 4759330 |
| HAL | -5.67% | 4217.1 | 5290920 |
| LTIM | -5.58% | 5706.5 | 824065 |
| NAUKRI | -5.01% | 1188.0 | 4194622 |
| PERSISTENT | -4.66% | 5986.0 | 1427211 |
| MPHASIS | -4.65% | 2688.1 | 1037616 |
| HCLTECH | -4.34% | 1621.8 | 5834470 |
| TECHM | -4.15% | 1645.3 | 4823180 |
| OFSS | -3.95% | 7517.5 | 217399 |
| WIPRO | -3.85% | 233.34 | 25995324 |
| MANKIND | -3.39% | 2089.3 | 950401 |
| POWERINDIA | -3.34% | 19043.0 | 186618 |
| BOSCHLTD | -2.73% | 36710.0 | 33811 |
Disclaimer: This post is generated for educational/research purposes only. It is not investment advice or a recommendation to buy/sell any security.
Research Highlights (Neutral)
- ADANIPOWER • Price rose 8.13% to 155.29 with high volume of 78.4 million shares. • Significant intraday move; momentum could change in premarket. • Volume suggests strong trading interest but reversal remains possible. - DIXON • Advanced 5.87% to 11,678 on volume of 1.5 million shares. • Price action notable but may fluctuate before market open. • Watch for potential volatility given recent sharp gain. - PFC • Increased 5.60% to 414.6 with 22.5 million shares traded. • High volume accompanies price rise; trend may not sustain. • Premarket activity could alter current price direction. - INFY • Declined 7.26% to 1,535.8 on volume of 28.8 million shares. • Sharp drop with heavy volume indicates strong selling pressure. • Price could rebound or continue lower; premarket data may shift. - TCS • Fell 7.01% to 2,999.1 with 10.9 million shares changing hands. • Large decline suggests notable downside momentum; watch for reversals. • Premarket developments may impact next session’s price action. - COFORGE • Dropped 5.74% to 1,613.9 on volume of 4.8 million shares. • Decline accompanied by moderate volume; trend could reverse. • Market conditions and premarket data may influence upcoming moves.
No comments:
Post a Comment